National Youth Chess Championship 2012
Colombo District - Under 08 Open
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH. Fide
1 61 Geerthanan Jegatheeswaran Hindu College 6 0 25 20 21
2 69 K G Gimantha Gayasha Kiriella St. Peters' College 6 0 21½ 18 21
3 165 Andrew Akkshara Wanigaratne Diyagama Primary School 6 0 21½ 17½ 21
   
4 70 K H S Kirilupana Isipathana College 5 0 24 20 19
5 44 Methin Hansana D. S. Senanayake College 5 0 21½ 19 20
   
6 92 Uvaram Mohanaram Hindu College 5 0 21½ 19 19
7 104 M M Miraj Parakkrama Nalanda College 5 0 21 18½ 20
8 68 Avaneesh Kesavan Hindu College 5 0 20½ 17½ 19
9 12 M D A Chandarawansha Ananda Vidayalaya Kotte 5 0 20½ 17 17
10 112 S D Lahiru Perera Royal College 5 0 20 17 18
11 157 K G Kinon Thenuka Nalanda College 5 0 20 17 15
12 81 Pasandul Liyanagama Royal College 5 0 19½ 16½ 19
13 37 Thidas Lokith Gammanpila D S Senanayake College 5 0 19 16½ 18
14 27 H G S Dilshan Weluwana College 5 0 19 16 18
15 41 D L Bihandu Udaneth Gunasekera D S Senanayake College 5 0 18½ 15½ 17
16 65 K T A Chaturna Kasturiratna   5 0 18½ 15½ 16
17 64 Navida Mindiya Karunasinghe Royal College 0 20½ 18 16
18 3 Y G Hirusha Indiwara Amarathuna   0 20 16½ 17
19 114 Thisura Damsith Perera Defense Services College 0 19 16½ 17½
20 156 Abenesh Thayanantharupan Hindu College 0 18 15½ 14
21 52 S Vinuja Bandara Ikiriwatte Dharmasoka Junior School 4 0 21½ 19 17
22 56 A Kalika Jayasinghe   4 0 21 18 17
23 59 Lahiru Dilshan Jayawardena Sri Subhuthi Vidyalaya Battaramulla 4 0 20½ 17½ 17
24 13 Thilan Chathushka Ananda Shasthralaya, Kotte 4 0 20½ 17½ 16½
25 111 Nisira Mevan Perera Ananda College 4 0 20½ 17½ 15
26 109 K T D Perera Nalanda College 4 0 20 17½ 18
27 148 Thevindu Sithujaya   4 0 19½ 17½ 12
28 17 Anojan Dayanandan Hindu College 4 0 19½ 17 16
29 95 Hansaja Ruwantha Narasingha   4 0 19½ 16½ 15
30 87 L L Thamira Madushan Ananda Shasthralaya, Kotte 4 0 19½ 16 15
31 136 Thiwanka Samarakoon   4 0 19 16½ 15
32 98 L L Indeepa Nejan Dharmasoka Junior School 4 0 19 16 15
33 127 R A D Savindu Dulshan Ranaweera Ananda College 4 0 18½ 16½ 17
34 152 Sanjeevan Sooriyakumar Hindu College 4 0 18½ 16 16
35 101 P V D Nesandu Nimjaya Thurstan College 4 0 18½ 16 13
36 169 A H Nisin Vinwara Weerakoon Ananda College 4 0 18½ 16 12
37 107 T Shakya Imanjith Peiris Thurstan College 4 0 18½ 15½ 14
38 28 Oshanda Dilwan   4 0 18 15½ 15
  170 Aeshya Abijith Wellalage S. Peters College 4 0 18 15½ 15
40 123 R Branavan   4 0 18 15 15
41 57 Yasiru Lakhana Jayathilake Dharmasoka Junior School 4 0 17½ 15½ 13
42 50 Venuja Himanth   4 0 17½ 15 14
  161 Manidu Vihanga Vidanaggamage   4 0 17½ 15 14
44 96 Hariharan Navaneethan Hindu College 4 0 17½ 15 13
45 30 Nithika Nethdula Dodangoda Royal College 4 0 17½ 14½ 15
46 80 D Damketh Liyanaarachchi Royal College 4 0 17 14 14
47 10 Kavindu Chamod S. Johns 4 0 16 14 14
48 168 B Senuja Wathsila Malabe Boys Model School 4 0 16 14 11
49 71 Lisara Kodithuwakku D S Senanayake College 4 0 15½ 13 12
50 140 Ashen Sankalpa S. Johns 4 0 14 12 10
51 39 Anuda Gunarathna   4 0 14 11½ 13
52 130 S M P Wathsalya Rathnayake Ananda College 0 19 16½ 12
53 175 Dinuth Theneuwara Witharana   0 17½ 15 11½
54 110 N Waruna B Perera S. Johns 0 16½ 14½ 14
55 31 Senura Dulnath S. Johns 0 16½ 14 12
56 62 Shareez Jisam Royal College 0 16 13½ 12½
57 99 N A H W Sithila Nejan Dharmasoka Junior School 0 14½ 13 13½
58 145 Sathmin Sipsara S. Johns 3 0 23 19 14
59 132 Pradeep Ruchira   3 0 20 17 12
60 76 Menura Lakmindu   3 0 18 15½ 10
61 153 J Dinanath Sudusinghe   3 0 17½ 15 12
62 9 K Thisal Basilu   3 0 17½ 15 11
63 151 Pasindu Somabandu   3 0 17½ 14½ 11
64 126 Kaumin Ranasinghe   3 0 17 15½ 12
65 63 Chamod Kanishka Dharmasoka Junior School 3 0 17 15½ 10
  139 Pubudu Sanka Isipathana College 3 0 17 15½ 10
67 133 M G Sachinthra Sadaruwan Dharmapala V. Kottawa 3 0 17 15 12
68 42 Lakindu Gunawardhana Royal College 3 0 17 14½ 15
69 164 Dmitri K G Vitharana S. Thomas College 3 0 17 14½ 14
70 108 Damitha Nadun Perera   3 0 16½ 15 13
71 7 Shenal Ashendra   3 0 16½ 14½ 12
72 24 Thehas Dilhara S. Johns 3 0 16½ 14½ 9
73 122 G P Shakila Pramodaya   3 0 16½ 14 11
74 75 Dinidu Chirantha Kuruwitta S. Johns 3 0 16½ 14 9
75 36 Sansith Galagama   3 0 16 15 11
76 72 P K D N Kodituwakku Ananda College 3 0 16 15 9
77 128 W Praveen Randima Malabe Boys Model School 3 0 16 14½ 12
78 163 Methnidu Vithanage Royal College 3 0 16 14 12
79 19 Supul Deemantha S. Johns 3 0 16 14 10
  100 Sasindu Nethmina   3 0 16 14 10
  160 P H T N Tilakaratne Ananda College 3 0 16 14 10
82 5 Senitha Anujay   3 0 16 14 8
83 113 Sevinda Charuka Perera Lyceum International 3 0 16 13½ 13
84 35 Gimal Hansaja Fernando   3 0 16 13½ 11
85 8 Dulshan Attanayake   3 0 15 13½ 8
86 144 L G A Movindu Shenai   3 0 14½ 12½ 10
87 147 Bhanuka Sithruwa   3 0 14½ 12½
88 43 Isum Hansana   3 0 14 12½ 13
89 120 Rashmina Pramod S. Johns 3 0 14 12 10
90 33 Chandula Dulvan   3 0 13½ 12 8
91 143 Sehath Sanvindu S. Johns 0 17½ 15½
92 21 Sunera Dhammage   0 17½ 15 8
93 4 Thejana Amasha   0 17 15½ 11
94 46 Kawitha Wethmal Hewage Isipathana College 0 16½ 14 10½
95 82 K A Sehandu Lomith Dharmasoka Junior School 0 16 13½ 8
96 22 M Kavindu Sathsarana Dias S. Johns 0 15½ 14½ 9
97 172 Upek Lakdive Wijerathna Dharmasoka Junior School 0 15 13 11½
98 106 Sonal Kenula Peiris D S Senanayake College 0 15 12½ 9
99 6 Ramiru Ariyarathna   0 13 11½
100 54 Vilhan Insitha Jayarthne Lalith Athulathmudali C. 0 13 11 10
101 149 Pawara Sithumin   2 0 19 16 10
102 77 Yashan Lakmuthu S. Johns 2 0 16½ 14½ 8
103 166 Kaveeja Wanniarachchi   2 0 16½ 14 11
104 73 Hesara Dhihendra Kuruppu   2 0 15 13 9
105 16 K A Sasan Dalpathadu   2 0 15 13 8
106 105 Yashoda Pavana   2 0 15 13
107 40 Sidath Damsana Gunarathna Malabe Boys Model School 2 0 14½ 12 9
  116 Sahan Pinsara S. Johns 2 0 14½ 12 9
109 34 Anuda Dulneth Ellawella Isipathana College 2 0 14 13 11
110 79 K A Sadil Lithsuka Dharmasoka Junior School 2 0 14 12½ 8
111 97 U G N Nejaan Dharmasoka Junior School 2 0 14 12½ 5
112 58 Kavinu D Jayawardena Dharmasoka Junior School 2 0 13½ 12½ 6
113 115 W A Tharuka Udara Perera Isipathana College 2 0 13½ 12½ 4
114 162 M M Yuneth Vindiya President's College 2 0 13½ 11½
115 138 Maheen Sandeepa   2 0 13 11½ 6
116 102 Sithum Nirmal Dharmapala V. Kottawa 2 0 12½ 11 7
117 84 Chamith Madusanka S. Johns 2 0 12½ 10½ 8
118 55 Yasintha Rashmika Jayasekara Isipathana College 2 0 12 10½ 8
119 47 Sihath Hewageegana Ananda College 2 0 12 10 8
120 155 W M Sanjana Sulakshana   2 0 11½ 10½ 7
121 86 H A D Dinith Dilsara Madushan S. Johns 2 0 11½ 10½
122 18 Nethul Sanvidu De Silva Royal College 0 14½ 13½
123 103 E A Charith Panduka Dharmapala V. Kottawa 0 14 12½ 5
124 49 Kavindu Himansa   0 14 12
125 174 Chathika Wijethunga   0 12½ 10½ 5
126 53 M  K Hiruna Ishan S. Johns 0 12 11 6
127 118 I A Disal Prabashana   0 11
128 66 Januda Kausilu   1 0 16 14 6
129 89 Anuk Melana Malsingha Ananda College 1 0 15 12½ 6
130 137 A A Y Pavana Sandeepa Isipathana College 1 0 15 12 6
  158 Nemika Thirakumara   1 0 15 12 6
  173 P L Anuth Wijesinghe Royal College 1 0 15 12 6
133 83 Anjula Bandara Madawala   1 0 14 12 6
134 1 K H Eran Akintha S. Johns 1 0 13½ 12 6
135 94 Danika Nanayakkara S. Thomas College 1 0 13½ 11½ 4
136 159 Shenovin Nishitha Thuduhena Royal College 1 0 13½ 11½ 3
137 154 H G Purna Sulakshana D S Senanayake College 1 0 13 11 4
138 45 Lohan Lithsitha Hettiarachchi Dharmasoka Junior School 1 0 12½ 10½ 4
139 14 Chanuth Chethana S. Johns 1 0 11½ 10 5
140 2 Thejan Amaha S. Johns 0 0 15 12 0
  11 Kavindu Chamod   0 0 15 12 0
  15 Chanuth Chethna   0 0 15 12 0
  20 Supul Deemantha   0 0 15 12 0
  23 Sathsarana Dias   0 0 15 12 0
  25 Thehas Dilhara   0 0 15 12 0
  32 Senura Dulnatrh   0 0 15 12 0
  48 Kavindu Himansa S. Johns 0 0 15 12 0
  51 Kavindu Hunmans   0 0 15 12 0
  67 Januda Kavisilu S. Johns 0 0 15 12 0
  74 Dumindu' Kuruwita   0 0 15 12 0
  78 Yashan Lakmuthu   0 0 15 12 0
  85 Chamith Madusanka   0 0 15 12 0
  88 K G Praveen Malindu   0 0 15 12 0
  117 Sahan Pinsara   0 0 15 12 0
  121 Rashmitha Pramod   0 0 15 12 0
  131 Ramiru Rometh S. Johns 0 0 15 12 0
  135 S M Y T Samarakoon   0 0 15 12 0
  141 Ashen Sankalpa   0 0 15 12 0
  142 Sehan Sanvidu   0 0 15 12 0
  146 Sathmin Sipsara   0 0 15 12 0
  150 Pavara Sithumina S. Johns 0 0 15 12 0
  167 Kavija Gayanuka Wanniarachchi S. Johns 0 0 15 12 0
163 26 M Ranithu Dilmeth S. Johns 0 0 14½ 12 0
  90 I Dimantha Meegoda Lyceum International 0 0 14½ 12 0
165 38 R Kalana Gimhan Dharmasoka Junior School 0 0 13 11 0
166 29 K Manith Kashmija Diyatilaka S. Johns 0 0 13 10½ 0
  60 Ravindu Jayawardena Royal College 0 0 13 10½ 0
  93 Asmika Disara Mudunkoutwa   0 0 13 10½ 0
169 129 Rometh Raniru   0 0 12½ 10 0
  134 Kashmika Samarakkody   0 0 12½ 10 0
  171 N J Wijegunaratne Ananda College 0 0 12½ 10 0
172 125 Minedendra Ranagmuwa   0 0 12 11 0
173 91 T V Vimeth Methsilu S. Johns 0 0 11½ 10 0
174 124 Waseem Ramisdeen   0 0 10½ 0
175 119 P G Pamith Pradeepa Dharmapala V. Kottawa 0 0 0
Special Thanks to Mr. Pradeep Mathara Arachchi